What can you afford in Philly?
Four numbers in, two answers out: what a bank might approve, and what you would be comfortable paying each month. Philadelphia property tax and transfer tax are already counted.
Tell us four things
Where does that money go in Philadelphia?
Enter your numbers in the calculator above and each neighborhood is rated against your budget. Typical price is the median of recent sales as of 2026-10-29. Neighborhoods with too few sales are not rated.
- Comfortable
- Stretch
- Out of range
- Not enough sales
Tap a neighborhood on the map, or choose one from the list, to see its typical price and what it costs a month.
- Typical price
- Estimated monthly, all in
- Run the calculator to see this.
- Recent sales
Estimates only, not financial advice. Monthly cost counts principal, interest, property tax, insurance and mortgage insurance if needed, before any homestead savings. Talk to a lender.
| $53,500 | Not rated | |
| $60,000 | Not rated | |
| $60,050 | Not rated | |
| $62,500 | Not rated | |
| $68,750 | Not rated | |
| $71,250 | Not rated | |
| $73,000 | Not rated | |
| $76,300 | Not rated | |
| $78,000 | Not rated | |
| $80,000 | Not rated | |
| $89,250 | Not rated | |
| $89,500 | Not rated | |
| $97,000 | Not rated | |
| $100,000 | Not rated | |
| $100,000 | Not rated | |
| $102,500 | Not rated | |
| $107,000 | Not rated | |
| $110,000 | Not rated | |
| $118,000 | Not rated | |
| $120,000 | Not rated | |
| $121,000 | Not rated | |
| $122,750 | Not rated | |
| $123,500 | Not rated | |
| $125,000 | Not rated | |
| $126,748 | Not rated | |
| $127,000 | Not rated | |
| $128,750 | Not rated | |
| $135,000 | Not rated | |
| $136,500 | Not rated | |
| $140,000 | Not rated | |
| $150,800 | Not rated | |
| $160,000 | Not rated | |
| $165,000 | Not rated | |
| $169,900 | Not rated | |
| $170,000 | Not rated | |
| $170,500 | Not rated | |
| $178,000 | Not rated | |
| $190,000 | Not rated | |
| $190,000 | Not rated | |
| $190,000 | Not rated | |
| $193,250 | Not rated | |
| $194,750 | Not rated | |
| $200,000 | Not rated | |
| $200,000 | Not rated | |
| $205,000 | Not rated | |
| $209,000 | Not rated | |
| $212,250 | Not rated | |
| $215,000 | Not rated | |
| $216,000 | Not rated | |
| $220,000 | Not rated | |
| $220,000 | Not rated | |
| $221,250 | Not rated | |
| $227,500 | Not rated | |
| $228,000 | Not rated | |
| $230,000 | Not rated | |
| $230,000 | Not rated | |
| $230,000 | Not rated | |
| $235,000 | Not rated | |
| $240,000 | Not rated | |
| $241,250 | Not rated | |
| $250,000 | Not rated | |
| $252,500 | Not rated | |
| $254,000 | Not rated | |
| $265,000 | Not rated | |
| $265,000 | Not rated | |
| $266,500 | Not rated | |
| $267,000 | Not rated | |
| $268,940 | Not rated | |
| $272,500 | Not rated | |
| $272,500 | Not rated | |
| $277,000 | Not rated | |
| $280,000 | Not rated | |
| $283,500 | Not rated | |
| $286,500 | Not rated | |
| $296,500 | Not rated | |
| $300,000 | Not rated | |
| $309,900 | Not rated | |
| $310,000 | Not rated | |
| $314,900 | Not rated | |
| $315,000 | Not rated | |
| $319,900 | Not rated | |
| $320,000 | Not rated | |
| $323,000 | Not rated | |
| $325,750 | Not rated | |
| $326,000 | Not rated | |
| $327,000 | Not rated | |
| $327,450 | Not rated | |
| $330,000 | Not rated | |
| $330,000 | Not rated | |
| $336,200 | Not rated | |
| $340,000 | Not rated | |
| $341,250 | Not rated | |
| $342,900 | Not rated | |
| $345,000 | Not rated | |
| $349,640 | Not rated | |
| $350,000 | Not rated | |
| $360,000 | Not rated | |
| $362,500 | Not rated | |
| $363,500 | Not rated | |
| $375,000 | Not rated | |
| $379,500 | Not rated | |
| $380,000 | Not rated | |
| $380,000 | Not rated | |
| $380,000 | Not rated | |
| $381,550 | Not rated | |
| $410,000 | Not rated | |
| $411,000 | Not rated | |
| $412,500 | Not rated | |
| $415,000 | Not rated | |
| $430,000 | Not rated | |
| $445,000 | Not rated | |
| $455,000 | Not rated | |
| $470,000 | Not rated | |
| $490,000 | Not rated | |
| $505,000 | Not rated | |
| $507,500 | Not rated | |
| $510,000 | Not rated | |
| $515,000 | Not rated | |
| $520,000 | Not rated | |
| $520,000 | Not rated | |
| $525,000 | Not rated | |
| $528,650 | Not rated | |
| $530,000 | Not rated | |
| $550,000 | Not rated | |
| $577,500 | Not rated | |
| $610,000 | Not rated | |
| $611,250 | Not rated | |
| $645,000 | Not rated | |
| $650,000 | Not rated | |
| $675,000 | Not rated | |
| $675,000 | Not rated | |
| $693,750 | Not rated | |
| $767,500 | Not rated | |
| $850,000 | Not rated | |
| $1,000,000 | Not rated | |
| — | Not enough sales | |
| — | Not enough sales | |
| — | Not enough sales | |
| — | Not enough sales | |
| — | Not enough sales | |
| — | Not enough sales | |
| — | Not enough sales | |
| — | Not enough sales | |
| — | Not enough sales | |
| — | Not enough sales | |
| — | Not enough sales | |
| — | Not enough sales | |
| — | Not enough sales | |
| — | Not enough sales | |
| — | Not enough sales | |
| — | Not enough sales | |
| — | Not enough sales | |
| — | Not enough sales | |
| — | Not enough sales | |
| — | Not enough sales | |
| — | Not enough sales | |
| — | Not enough sales | |
| — | Not enough sales | |
| — | Not enough sales |
Want to see where that money goes? Read how we work it out, or browsePhiladelphia by neighborhood.